Anantraj Ltd: can be a multibagger stock

Market is facing wide correction now a days. This is the best time to buy a stock which is undervalued and having good business proscpects. Here we are going to discuss such kind of a stock, Anant Raj Limited.

What’s the business?

  • Anant Raj Limited has a vast experience in construction and over thirty years in Construction and Infrastructure development in the National Capital Territory.
  • Anant Raj Ltd has set up the iconic landmarks in the capital city of Delhi. The group is now thoroughly on the path to revolutionizing the cityscape and skyline of NCR.
  • The Company and its group are interested in the business of construction and development of Residential, Commercial, Hotels, Malls and IT Parks.

What creates it unique? 

  • Since formation, Anant Raj Ltd is name that has become identical with the greatest quality, perfection and modernization in real estate development.
  • Anant Raj Ltd is equipped with the largest land banks in the region.  The company is building Plazas, Residency, Service Apartment, an array of Special Economic Zones, IT Parks, Hotels, Commercial Complexes, and other infrastructure projects.
  • Anant Raj Ltd is perfectly poised to hold the existing and safe guarding ignition in real estate development in the National Capital region. The group is ensuring the highest quality levels and expertise. To give guaranteed satisfaction company is constantly innovating on marketing and construction technology fronts.
  • Anant Raj Ltd is one of India’s leading Infrastructure Development Company. Anant Raj Ltd is revolutionizing corporate spaces with the development of Special Economic Zones and IT Parks.
  • Anant Raj Ltd is devoted to building institutions for education, hospitals and healthcare centers.
  • Anant Raj Ltd is also gives guarantee to build up the quality of millions of lives by ushering in world class residential and service apartment facilities.
  • Anant Raj Ltd is genuinely devoted to value creation for their shareholders, careful financial management, and preservation of global quality standards.

Current projects

  • Ashray: Part of existing Neemrana Industrial Zone.
  • Maceo:  Premium 2/3/4 BHKs Apartments and Palatial Penthouses spread over 15.575 acres in the lush and sprawling Sector 91, Gurugram.
  • Madelia: Project Madelia is now governed vide Judgment dated 12.03.2018  by Supreme court

Upcoming Projects

  • Hauz khas Delhi
  • Residential cum institutional Bhagwasndas road, New Delhi

Share Holding Pattern:

Category No. of shares Percentage
Promoters 187,311,541 63.47
General Public 55,542,596 18.82
Others 25,943,107 8.79
Foreign portfolio investors 25,126,944 8.51
Central Government 749,154 0.25
Financial Institutions 422,993 0.14

 

Financial position:

MARKET CAP (RS CR) 1006
P/E 18.83
BOOK VALUE (RS) 141.87
MARKET LOT 1
INDUSTRY P/E 28.11
EPS (TTM) 2.29
P/C 13.14
PRICE/BOOK 0.24
DIV YIELD.(%) 0.70%
FACE VALUE (RS) 2.00

 

Financial Improvement:

Anant Raj Ltd’s Revenue Segments include Income from Real Estate Development, and Rentals & Service Charges. Real Estate Development income contributed Rs 402.99 Crore to Sales Value (93.86 % of Total Sales) and Rentals & Service Charges contributed Rs 26.33 Crore to Sales Value (6.13 % of Total Sales) for the year ending 31-Mar-2017.

For the quarter ended 31-03-2018, the company has announced Centralized sales of Rs 144.46 Crore, up 20.10 % from last quarter Sales of Rs 120.28 Crore and up 6.28 % from last year same quarter Sales of Rs 135.93 Crore Company has declared net profit after tax of Rs 27.83 Crore in latest quarter.

Financial Result Summary(Quartetly):

Description MAR-18* DEC-17 SEP-17 JUN-17 MAR-17*
Revenue 14,446.00 12,028.00 11,332.00 10,207.00 13,593.00
Other Income 3,537.00 201.00 558.00 623.00 486.00
Total Income 17,983.00 12,229.00 11,890.00 10,830.00 14,079.00
Expenditure 15,373.00 10,128.00 10,377.00 9,202.00 12,994.00
EBITDA 5,452.00 3,650.00 3,345.00 3,501.00 3,701.00
EBITDA Margin (%) 30.32 29.85 28.13 32.33 26.29
Interest 2,177.00 842.00 1,181.00 1,291.00 1,900.00
Interest Coverage Ratio (X) 2.20 3.50 2.28 2.26 1.57
Depreciation 665.00 707.00 651.00 582.00 716.00
PBT 2,610.00 2,101.00 1,513.00 1,628.00 1,085.00
Tax -173.00 605.00 741.00 660.00 -420.00
Net Profit/Loss 2,921.00 1,683.00 989.00 1,162.00 1,895.00
PAT Margin (%) 16.24 13.76 8.32 10.73 13.46
Diluted EPS (Rs.) 1.10 0.57 0.34 0.39 0.65
CEPS (Rs.) 1.17 0.75 0.48 0.53 0.75
OPM(%) 37.74 30.35 29.52 34.30 27.23
NPM(%) 20.22 13.99 8.73 11.38 13.94

 

Consolidated Result.

Source : BSE INDIA

Financial Results (Annual):

Description FY 2017-18* FY 2016-17* FY 2015-16* FY 2014-15* FY 2013-14* FY 2012-13* FY 2011-12* FY 2010-11* FY 2009-10*
Revenue 48,013.00 46,595.00 44,330.00 48,408.25 48,341.32 55,858.44 42,687.80 42,407.04 28,631.68
Other Income 4,919.00 2,865.00 2,755.00 681.04 1,969.78 1,659.88 1,949.57 2,888.99 5,346.11
Total Income 52,932.00 49,460.00 47,085.00 49,089.29 50,311.10 57,518.32 44,637.37 45,296.03 33,977.79
Expenditure$ 45,080.00 40,704.00 38,940.00 31,629.78 37,694.06 42,786.56 28,861.08 22,301.97 4,339.58
EBITDA 15,948.00 16,945.00 14,816.00 25,770.93 16,090.38 17,706.49 18,938.55 26,443.46 31,195.16
EBITDA Margin (%) 30.13 34.26 31.47 52.50 31.98 30.78 42.43 58.38 91.81
Interest 5,491.00 5,450.00 3,925.00 5,465.13 1,940.40 1,573.63 2,057.39 2,102.78 488.58
Interest Coverage Ratio (X) 2.43 2.61 3.08 4.19 7.50 10.36 8.67 11.94 61.66
Depreciation 2,605.00 2,739.00 2,746.00 2,846.29 1,532.94 1,401.10 1,104.87 1,346.62 1,068.37
PBT 7,852.00 8,756.00 8,145.00 17,459.51 12,617.04 14,731.76 15,776.29 22,994.06 29,638.21
Tax 1,833.00 2,073.00 2,369.00 3,338.30 2,146.21 4,088.43 3,959.93 6,214.19 5,805.44
Net Profit/Loss 6,599.00 7,707.00 5,838.00 14,315.60 10,409.60 10,474.33 11,252.93 16,783.64 23,824.92
PAT Margin (%) 12.47 15.58 12.40 29.16 20.81 18.43 26.53 37.05 70.12
Diluted EPS (Rs.) 2.30 2.62 1.98 4.85 3.53 3.59 3.81 5.69 7.89
CEPS (Rs.) 2.92 3.19 3.11 5.79 3.92 4.07 4.22 6.15 8.43
OPM(%) 33.22 36.37 33.42 53.24 33.28 31.70 44.37 62.36 108.95
NPM(%) 13.74 16.54 13.17 29.58 21.66 18.98 27.75 39.58 83.21

 

Consolidated Result.

Source : BSE INDIA

Disclaimer: The purpose of this article is to share our knowledge, we dont recommand to buy or sell this stock.

Leave a Reply

Your email address will not be published. Required fields are marked *